loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-PGIM Jennison Global Equity Op Apr 30, 2024 20.33 9.66 -5.14
Equity-ICICI Bank Apr 30, 2024 14.98 7.12 22.87
Govt. Securities-GSEC Apr 30, 2024 14.84 7.05 -0.80
Equity-HDFC Bank Apr 30, 2024 11.28 5.36 4.99
Equity-Reliance Industr Apr 30, 2024 10.39 4.94 8.41
Govt. Securities-GSEC Apr 30, 2024 8.27 3.93 -0.10
Equity-Bharti Airtel Apr 30, 2024 6.70 3.18 7.63
Govt. Securities-GSEC Apr 30, 2024 6.53 3.11 -0.39
Equity-TCS Apr 30, 2024 6.37 3.03 0.00
Equity-Avenue Super. Apr 30, 2024 5.66 2.69 1.73
Equity-Larsen & Toubro Apr 30, 2024 5.40 2.57 -4.50
Equity-UltraTech Cem. Apr 30, 2024 4.99 2.37 2.28
Equity-Varun Beverages Apr 30, 2024 4.81 2.29 37.51
Govt. Securities-GSEC Apr 30, 2024 4.80 2.28 0.00
Equity-Axis Bank Apr 30, 2024 4.59 2.18 11.33
Equity-Dixon Technolog. Apr 30, 2024 3.73 1.77 11.53
Equity-ICICI Lombard Apr 30, 2024 3.60 1.71 44.88
Equity-Mankind Pharma Apr 30, 2024 3.28 1.56 2.77
Equity-Cholaman.Inv.&Fn Apr 30, 2024 3.10 1.47 3.17
Corporate Debts-Jamnagar Utiliti Apr 30, 2024 2.90 1.38 -0.18
Equity-Indraprastha Gas Apr 30, 2024 2.83 1.34 8.91
Equity-Interglobe Aviat Apr 30, 2024 2.77 1.32 12.22
Equity-United Spirits Apr 30, 2024 2.71 1.29 3.77
Equity-Global Health Apr 30, 2024 2.68 1.27 9.39
Equity-Aarti Industries Apr 30, 2024 2.36 1.12 11.45
Reverse Repo-C C I Apr 30, 2024 2.34 1.11 -6.69
Equity-Bajaj Finance Apr 30, 2024 2.25 1.07 -4.44
Equity-SRF Apr 30, 2024 2.21 1.05 43.80
Equity-Tube Investments Apr 30, 2024 2.18 1.04 0.16
Equity-Hind.Aeronautics Apr 30, 2024 2.17 1.03 0.00
Equity-Titan Company Apr 30, 2024 2.13 1.01 -5.59
Equity-Sona BLW Precis. Apr 30, 2024 1.98 0.94 -11.42
Equity-CreditAcc. Gram. Apr 30, 2024 1.97 0.94 4.65
Equity-Coforge Apr 30, 2024 1.93 0.92 -34.81
Equity-Zomato Ltd Apr 30, 2024 1.82 0.87 6.06
Equity-Maruti Suzuki Apr 30, 2024 1.74 0.83 1.72
Equity-Uno Minda Apr 30, 2024 1.71 0.81 7.78
Equity-Phoenix Mills Apr 30, 2024 1.58 0.75 13.25
Equity-Multi Comm. Exc. Apr 30, 2024 1.58 0.75 22.67
Equity-Metro Brands Apr 30, 2024 1.44 0.69 -6.97
Equity-Triveni Turbine Apr 30, 2024 1.34 0.64 0.16
Equity-SBI Life Insuran Apr 30, 2024 1.33 0.63 -4.24
Equity-Syngene Intl. Apr 30, 2024 1.33 0.63 -1.91
Equity-Ratnamani Metals Apr 30, 2024 1.27 0.61 13.08
Equity-Motherson Wiring Apr 30, 2024 1.23 0.59 4.46
Equity-Havells India Apr 30, 2024 1.22 0.58 9.84
Equity-C D S L Apr 30, 2024 1.22 0.58 23.17
Govt. Securities-GSEC Apr 30, 2024 1.16 0.55 -0.46
Equity-Krishna Institu. Apr 30, 2024 1.11 0.53 -1.26
Equity-Happiest Minds Apr 30, 2024 1.00 0.48 9.41
Equity-Landmark Cars Apr 30, 2024 1.00 0.47 8.09
Net CA & Others-Net CA & Others Apr 30, 2024 1.00 0.47 -1.89
Govt. Securities-GSEC Apr 30, 2024 1.00 0.47 -1.23
Equity-Devyani Intl. Apr 30, 2024 0.96 0.46 10.56
Equity-Bharat Electron Apr 30, 2024 0.90 0.43 -65.34
Equity-Max Healthcare Apr 30, 2024 0.86 0.41 2.49
Equity-Tatva Chintan Apr 30, 2024 0.86 0.41 13.87
Corporate Debts-S I D B I Apr 30, 2024 0.70 0.33 -0.16
Equity-Doms Industries Apr 30, 2024 0.61 0.29 17.45
Equity-CRISIL Apr 30, 2024 0.59 0.28 -14.04
Govt. Securities-GSEC Apr 30, 2024 0.55 0.26 -0.45
Govt. Securities-GSEC Apr 30, 2024 0.21 0.10 0.00
Govt. Securities-ANDHRA PRADESH Apr 30, 2024 0.00 0.00 0.00